Our vision is to narrow the gap between academic learning and industry demands by pairing scholars with industry professional mentors. Through this innovative approach, we aim to empower scholars to maximize their academic period, effectively acquiring the skills and knowledge essential for success in their chosen fields.
Our mission is to facilitate the bridging of the academic and industry skill set gap by providing scholars with industry professional mentors. Through personalized guidance by mentors and support through scholarship, we empower scholars to optimize their academic period for acquiring the necessary skills and knowledge vital for future success in their respective fields.
Metric | Details |
---|---|
No. of Students Awarded Scholarship | 1767 |
Female | 1097 |
Male | 649 |
Veteran | 4 |
PwD | 17 |
Scholarship Amount | 88995776 |
Mentorship programs play a vital role by addressing skill gaps, providing career guidance, fostering networking opportunities, supporting entrepreneurship, and enhancing overall professional development. By facilitating knowledge transfer, skill enhancement, and personal growth, mentorship programs empower mentees to achieve their goals and reach their full potential.
S.No | Colleges |
---|---|
1 | Osmania University |
2 | G. Narayanamma Institute of Technology and Science for Women |
3 | Government Degree College, Sitaphalmandi |
4 | Keshav Memorial Institute of Technology |
5 | Nizam Institute of Medical Sciences |
6 | Indian Institute of Technology, Dhanbad | 7 | Indian Institute of Technology, BHU | 8 | IIIT Hyderabad | 9 | Indian Institute of Technology, Hyderabad | 10 | Indian Institute of Technology, Gandhinagar | 11 | Indian Institute of Technology, Kharagpur | 12 | Indian Institute of Technology, Madras | 13 | Indian Institute of Information Technology, Pune | 14 | BITS Hyderabad | 15 | BITS Pilani | 16 | BITS Goa | 17 | Indira Gandhi Delhi Technical University for Women | 18 | Delhi Technological University | 19 | Indian Institute of Technology, Delhi | 20 | Indian Institute of Technology, Bombay | 21 | IIIT Bangalore | 22 | Indian Institute of Science, Bangalore | 23 | National Institute of Technology, Surathkal | 24 | National Institute of Technology, Trichy | 25 | National Institute of Technology, Calicut | 26 | National Institute of Technology, Warangal | 27 | Bangalore Institute of Technology | 28 | MKSSS's Cummins College of Engineering for Women, Pune | 29 | Indira Priyadarshini Government Degree College for Women | 30 | JNTUH COLLEGE | 31 | MLR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) (MLID), DUNDIGAL, MDL | 32 | Mallareddy Engineering College (MREC) | 33 | Sreenidhi Institution of science and technology | 34 | Gurunanak Institutions of Technical Campus | 35 | VNR Vignanajyothi Institute Of Engineering And Technology | 36 | B V Raju Institute of Technology | 37 | Gokaraju Rangaraju Institute of Engineering and Technology | 38 | Government Degree College, Khairatabad | 39 | K.B. College of Arts and Commerce, Mumbai | 40 | K.C. College of Engineering Management Studies and Research | 41 | Rizvi College of Engineering, Mumbai | 42 | Bharati Vidyapeeth College of Engineering, Mumbai | 43 | Govt. City College, Nayapul |
Founded in 2010, United Way of Hyderabad (UWH) is a non-profit volunteer led organization, that supports and mainstreams the socio-economically underprivileged communities of Telangana and Andhra Pradesh.UWH maneuvers its effort in building community-based and community-led solutions that strengthen the foundations of a good life: education, financial stability and health.
All our programs are developed and customized post need analysis of the communities we serve. We are registered as a Society under Andhra Pradesh Societies Registration Act 2001 and are legally compliant with 80G, 12A & FCRA.